[et_pb_section bb_built=”1″][et_pb_row][et_pb_column type=”2_3″][et_pb_tabs _builder_version=”3.0.71″ border_style=”solid”] [et_pb_tab title=”Offices” use_background_color_gradient=”off” background_color_gradient_start=”#2b87da” background_color_gradient_end=”#29c4a9″ background_color_gradient_type=”linear” background_color_gradient_direction=”180deg” background_color_gradient_direction_radial=”center” background_color_gradient_start_position=”0%” background_color_gradient_end_position=”100%” parallax=”off” parallax_method=”on” background_size=”cover” background_position=”center” background_repeat=”no-repeat” background_blend=”normal” allow_player_pause=”off” tab_font_select=”default” tab_font=”||||” body_font_select=”default” body_font=”||||”]
Trunk Line: (032)253-7915 or (032)254-1452
Offices | Email | Local | Direct/ Telefax |
---|---|---|---|
Office of the President | pres@cnu.edu.ph | 100/101 | 253-6211 / 253-9611 |
Vice President for Academic Affairs | vpacademic@cnu.edu.ph | 128 | |
Vice President for Research, Extension, and Publication | vprep@cnu.edu.ph | ||
Finance Management Office | accountant@cnu.edu.ph | 129 | 130 | 253-8072 |
Chief Administrative Officer for Administration | vpadmin@cnu.edu.ph | 132 | 254-6818 |
Alumni Office | alumni@cnu.edu.ph | 121 | |
BOR & University Secretary | sec@cnu.edu.ph | 199 | 236-9795 |
Human Resource Management Office | hrmo@cnu.edu.ph | 126 | |
Public Information Office | info@cnu.edu.ph | 115 | |
Information Communication and Technology Office | icto@cnu.edu.ph | 0 | 158 | 187 | |
University Registrar’s Office | registrar@cnu.edu.ph | 134 | 254-0067 |
External Affairs and International Linkages | international.linkages@cnu.edu.ph | 124 | |
Center for Research and Development | crd@cnu.edu.ph | 127 | |
Supply Office | supplyofficer@cnu.edu.ph | 131 | 254-6813 |
Records Office | records@cnu.edu.ph | 125 | |
University Library | library@cnu.edu.ph | 169 | 253 4018 |
University Museum | museum@cnu.edu.ph | 136 | |
IGP / U-Store | igp@cnu.edu.ph | 119 | |
University Clinic | clinic@cnu.edu.ph | 174 | |
Office of the Student Affairs | osa@cnu.edu.ph | 151 | |
CNU Medellin | medellincampus@cnu.edu.ph | (032) 436-2029 |
|
CNU Balamban Campus | balambancampus@cnu.edu.ph | ||
College of Arts and Sciences | cnucas@cnu.edu.ph | 140 | |
College of Teacher Education | cte@cnu.edu.ph | 144 | |
College of Nursing | cn@cnu.edu.ph | 160 | |
CNU Integrated Laboratory School | ils@cnu.edu.ph | 182 | |
Center for Testing and Evaluation | testing@cnu.edu.ph | 150 | |
Supreme Student Council | ssc@cnu.edu.ph | ||
Quality Assurance Office | qa@cnu.edu.ph | 157 | 254-3851 |
Panrehiyong Sentro ng Wikang Filipino | |||
Planning and Development Office | Research Ethics Committee | plandev@cnu.edu.ph | 148 | |
General Services Office | engineer@cnu.edu.ph | 111 | |
Presidential Assistant Disaster Risk Reduction | Transportation Office | drrmo@cnu.edu.ph | ||
University Museum | museum@cnu.edu.ph | ||
National Service Training Program | nstp@cnu.edu.ph | ||
Gender and Development Office | gad@cnu.edu.ph | ||
Resident Ombudsman | 187 | ||
Commission on Audit (COA) | 138 | ||
Center for Teacher Excellence (CefTEx) | 416-4624 |
||
CNU Multi-Purpose Coop Office | 137 |
[/et_pb_tab][et_pb_tab title=”Colleges & Department ” use_background_color_gradient=”off” background_color_gradient_start=”#2b87da” background_color_gradient_end=”#29c4a9″ background_color_gradient_type=”linear” background_color_gradient_direction=”180deg” background_color_gradient_direction_radial=”center” background_color_gradient_start_position=”0%” background_color_gradient_end_position=”100%” parallax=”off” parallax_method=”on” background_size=”cover” background_position=”center” background_repeat=”no-repeat” background_blend=”normal” allow_player_pause=”off” tab_font_select=”default” tab_font=”||||” body_font_select=”default” body_font=”||||”]
Trunk Line: (032)253-7915 or (032)254-1452
Name | Designation | Position |
---|---|---|
Dr. Joseph Elvir C. Tubilan | Vice-President for Administration | Chair |
Dr. Marino A. Garcia | Director, GAD | Vice-Chair |
Dr. Reynaldo B. Inocian | VPAA | Member |
Dr. Rufina C. Rosaroso | VPREP | Member |
Dr. Amelia Bonotan | CTE Dean | Member |
Dr. Alex Y. Tiempo | CAS Dean | Member |
Dr. Emiliano Ian B. Suson II | CN Dean | Member |
Dr. Ma. Socorro G. Manaloto | COM Dean | Member |
Dr. Lita A. Bacalla | Medellin Campus Director | Member |
Dr. Marlon T. Bojos | ILS Supervisor | Member |
Dr. Ma. Rosita A. Hernani | Dean, Student Affairs | Member |
Dr. Donna Grace I. Cotejo | Director, EAIL | Member |
Ms. Charlotte B. Rosales | Budget Officer | Member |
Mr. Allan Roy B. Elnar | FAI President | Member |
Ms. Mary Lou Go Puco | Technical Working Committee | Focal Person CTE |
Mr. Gallardo E. Gulay | Technical Working Committee | Focal Person CAS |
Mr. Vincent C. Pananganan | Technical Working Committee | Focal Person CN |
Dr. Michelle Marie K. Villegas | Technical Working Committee | Focal Person COM |
Dr. Dhimna P. Geganto | Technical Working Committee | Focal Person ILS |
Mrs. Resil B. Sinadjan | Technical Working Committee | Focal Person Medellin |
Ms. Norma P. Cereño | Technical Working Committee | Focal Person Balamban |
Ms. Charlene R. Principe | Technical Working Committee | Focal Person Admin & Non-teaching |
Mr. Louise Juban | Technical Working Committee | Focal Person Student Supreme Council |
[/et_pb_tab] [/et_pb_tabs][/et_pb_column][et_pb_column type=”1_3″][et_pb_sidebar _builder_version=”3.0.71″ area=”sidebar-1″ orientation=”right” background_layout=”light” /][/et_pb_column][/et_pb_row][/et_pb_section]